Four-Way Pallet Shuttle System
Smart, Scalable, and Seamless Warehouse Automation

Tap to View
Four-Way Pallet Shuttle System is a state-of-the-art robotic solution designed for high-density, high-efficiency warehouse automation. With unrestricted mobility and multi-level access, it delivers an intelligent “pallet-to-person” approach—maximizing storage density while minimizing operational costs and footprint.
Whether you’re in FMCG, pharmaceuticals, third-party logistics, or the manufacturing sector, our shuttle system offers flexibility, precision, and performance.
Technical Data
Types | Items | Units | National Standard | Heavy Load Standard | ||
---|---|---|---|---|---|---|
Parameter | Model | - | - | - | - | |
Shuttle Weight | Kg | 342 | 420 | |||
Rated Load | Kg | 1500 | 2000 | |||
Dimension | mm | L1192×W972×H125 | L1392×W1300×H150 | |||
Pallet | mm |
1200×800 1000×1200 1100×1100 1200~1600 × 1000~1200 |
1600~2000 × 1200~1400 | |||
Performance Indicators | Positioning Method | - | RFID + Magnetic Induction + Odometer | |||
Positioning Accuracy | mm | ±1 | ||||
Full Load / No Load Speed | m/s | 1.2 / 1.6 | ||||
Maximum Acceleration | m/s² | 2 | 1 | |||
Reversing Time | s | 2.5 | 3.5 | |||
Jacking Time | s | 1.5 | 2 | |||
Battery Indicators | Operating Temperature | °C | -15~45 | -25~0 | -15-45 | -25-0 |
Battery Capacity | V/Ah | 48V/45Ah | 48V/38Ah | 48V/50Ah | 48V/45Ah | |
Full Battery Life | h | 8~10 | 6~8 | |||
Full Charge Time | h | 1.5 | 2.5 | 1.5 | 2.5 | |
Battery Type | - | Lithium Iron Phosphate |
Key Features at a Glance
Built for Reliability and Safety
Product Gallery
Why Choose a Craftsman Shuttle System?
- Modular. Scalable. Future-Ready.
- Denser Storage, Smarter Movement.
- Reduced Downtime, Higher Throughput.
- In-House Innovation with End-to-End Support.
Experience Intelligent Warehousing
Discover how Craftsman’s Four-Way Pallet Shuttle System transforms storage efficiency with robotics-driven automation.